Trending history

x1xhlol/system-prompts-and-models-of-ai-tools

x1xhlol/system-prompts-and-models-of-ai-tools is an open-source project that has appeared on GitHub Trending's daily ranking on 19 days, first seen 2025-06-24. It peaked at rank #1 on 2026-02-24.

FULL Augment Code, Claude Code, Cluely, CodeBuddy, Comet, Cursor, Devin AI, Junie, Kiro, Leap.new, Lovable, Manus, NotionAI, Orchids.app, Perplexity, Poke, Qoder, Replit, Same.dev, Trae, Traycer AI, VSCode Agent, Warp.dev, Windsurf, Xcode, Z.ai Code, Dia & v0. (And other Open Sourced) System Prompts, Internal Tools & AI Models

Rank over time

#1 #17 2025-06-24 2026-02-26

Each point is a day this repository appeared on the daily / all-languages ranking, captured by this site. Days with no point are days it was not on the list (or were not archived).

Appearance log

DateRankStarsGained
2026-02-26 #13 124.4k +1.2k
2026-02-25 #5 123k +3.8k
2026-02-24 #1 120.6k +2.5k
2026-02-23 #4 117.9k +1.1k
2025-12-31 #2 104.1k +656
2025-12-30 #8 103.4k +386
2025-10-21 #4 92.2k +233
2025-10-02 #15 89.3k +261
2025-09-22 #5 87k +293
2025-09-16 #4 85.2k +704
2025-09-12 #17 83.6k +506
2025-09-11 #10 83.1k +698
2025-09-10 #3 82.6k +620
2025-09-09 #8 82k +459
2025-08-14 #13 76k +577
2025-08-13 #11 75.5k +442
2025-07-16 #2 67.7k +545
2025-06-30 #5 63.1k +866
2025-06-24 #5 60.1k +387

View the project on GitHub, or go back to the live ranking and the guides.