Trending history
supermemoryai/supermemory is a TypeScript project that has appeared on GitHub Trending's daily ranking on 10 days, first seen 2025-10-11. It peaked at rank #2 on 2026-01-28.
Memory engine and app that is extremely fast, scalable. The Memory API for the AI era.
Each point is a day this repository appeared on the daily / all-languages ranking, captured by this site. Days with no point are days it was not on the list (or were not archived).
| Date | Rank | Stars | Gained |
|---|---|---|---|
| 2026-06-03 | #10 | 24.9k | +680 |
| 2026-06-02 | #10 | 24.6k | +677 |
| 2026-06-01 | #3 | 23.9k | +660 |
| 2026-03-26 | #9 | 19.2k | +810 |
| 2026-03-25 | #3 | 18.5k | +344 |
| 2026-01-28 | #2 | 15.5k | +435 |
| 2026-01-27 | #3 | 15.1k | +420 |
| 2026-01-26 | #8 | 14.7k | +157 |
| 2025-10-12 | #7 | 11.8k | +367 |
| 2025-10-11 | #11 | 11.4k | +62 |
View the project on GitHub, or go back to the live ranking and the guides.