Trending history
shiyu-coder/Kronos is a Python project that has appeared on GitHub Trending's daily ranking on 12 days, first seen 2025-10-18. It peaked at rank #2 on 2026-04-13.
Kronos: A Foundation Model for the Language of Financial Markets
Each point is a day this repository appeared on the daily / all-languages ranking, captured by this site. Days with no point are days it was not on the list (or were not archived).
| Date | Rank | Stars | Gained |
|---|---|---|---|
| 2026-05-28 | #8 | 26.9k | +401 |
| 2026-05-26 | #14 | 26k | +245 |
| 2026-05-25 | #10 | 25.8k | +106 |
| 2026-05-15 | #6 | 24.9k | +363 |
| 2026-05-07 | #12 | 23.2k | +234 |
| 2026-04-15 | #9 | 17.8k | +963 |
| 2026-04-14 | #3 | 17k | +1.6k |
| 2026-04-13 | #2 | 15.7k | +2k |
| 2026-04-12 | #9 | 14.2k | +595 |
| 2026-04-11 | #7 | 12.7k | +601 |
| 2026-04-10 | #9 | 12.2k | +245 |
| 2025-10-18 | #15 | 7.8k | +125 |
View the project on GitHub, or go back to the live ranking and the guides.