Trending history

juspay/hyperswitch

juspay/hyperswitch is a Rust project that has appeared on GitHub Trending's daily ranking on 19 days, first seen 2025-06-12. It peaked at rank #1 on 2025-08-31.

An open source payments switch written in Rust to make payments fast, reliable and affordable

Rank over time

#1 #15 2025-06-12 2025-11-02

Each point is a day this repository appeared on the daily / all-languages ranking, captured by this site. Days with no point are days it was not on the list (or were not archived).

Appearance log

DateRankStarsGained
2025-11-02 #7 38.9k +242
2025-10-07 #8 36.3k +232
2025-10-06 #3 36k +796
2025-10-05 #1 35.6k +171
2025-10-04 #3 35.1k +277
2025-10-03 #9 34.9k +583
2025-09-10 #12 32.4k +1.9k
2025-09-08 #4 29.8k +2k
2025-09-02 #3 26.2k +188
2025-09-01 #4 26k +683
2025-08-31 #1 25.7k +293
2025-08-30 #15 25.2k +533
2025-07-28 #4 23k +137
2025-07-27 #3 22.9k +115
2025-07-26 #3 22.7k +219
2025-07-25 #12 22.6k +266
2025-07-24 #5 22.4k +61
2025-07-05 #7 21.6k +311
2025-06-12 #8 20.6k +56

View the project on GitHub, or go back to the live ranking and the guides.

Other trending Rust projects