Trending history
harvard-edge/cs249r_book is a JavaScript project that has appeared on GitHub Trending's daily ranking on 8 days, first seen 2025-10-22. It peaked at rank #3 on 2026-01-01.
Introduction to Machine Learning Systems
Each point is a day this repository appeared on the daily / all-languages ranking, captured by this site. Days with no point are days it was not on the list (or were not archived).
| Date | Rank | Stars | Gained |
|---|---|---|---|
| 2026-02-20 | #4 | 20.2k | +663 |
| 2026-02-19 | #6 | 19.7k | +690 |
| 2026-01-02 | #7 | 14.5k | +678 |
| 2026-01-01 | #3 | 14k | +1.1k |
| 2025-10-29 | #7 | 7.1k | +417 |
| 2025-10-24 | #10 | 4.8k | +370 |
| 2025-10-23 | #17 | 4.3k | +417 |
| 2025-10-22 | #19 | 4k | +250 |
View the project on GitHub, or go back to the live ranking and the guides.