Trending history
harry0703/MoneyPrinterTurbo is a Python project that has appeared on GitHub Trending's daily ranking on 13 days, first seen 2025-09-28. It peaked at rank #1 on 2025-09-30.
利用AI大模型,一键生成高清短视频 Generate short videos with one click using AI LLM.
Each point is a day this repository appeared on the daily / all-languages ranking, captured by this site. Days with no point are days it was not on the list (or were not archived).
| Date | Rank | Stars | Gained |
|---|---|---|---|
| 2026-06-01 | #4 | 76.7k | +3.3k |
| 2026-05-31 | #2 | 72k | +2.8k |
| 2026-05-30 | #1 | 69.8k | +3.6k |
| 2026-05-29 | #1 | 66.2k | +4.7k |
| 2026-05-28 | #1 | 61.9k | +1.7k |
| 2026-03-25 | #5 | 52.6k | +728 |
| 2026-03-23 | #15 | 50.9k | +189 |
| 2025-10-03 | #13 | 45.5k | +1.2k |
| 2025-10-02 | #1 | 44.9k | +1.4k |
| 2025-10-01 | #1 | 43.7k | +2.1k |
| 2025-09-30 | #1 | 41.9k | +403 |
| 2025-09-29 | #9 | 40.7k | +368 |
| 2025-09-28 | #6 | 40.3k | +37 |
View the project on GitHub, or go back to the live ranking and the guides.