Trending history
bytedance/deer-flow is a Python project that has appeared on GitHub Trending's daily ranking on 12 days, first seen 2026-02-26. It peaked at rank #2 on 2026-02-28.
An open-source long-horizon SuperAgent harness that researches, codes, and creates. With the help of sandboxes, memories, tools, skill, subagents and message gateway, it handles different levels of tasks that could take minutes to hours.
Each point is a day this repository appeared on the daily / all-languages ranking, captured by this site. Days with no point are days it was not on the list (or were not archived).
| Date | Rank | Stars | Gained |
|---|---|---|---|
| 2026-05-07 | #14 | 65.5k | +337 |
| 2026-03-27 | #5 | 48.3k | +2.4k |
| 2026-03-26 | #2 | 46.2k | +3.8k |
| 2026-03-25 | #2 | 43.2k | +4.3k |
| 2026-03-24 | #2 | 39.3k | +3.5k |
| 2026-03-23 | #14 | 35.2k | +1.7k |
| 2026-03-11 | #13 | 28.6k | +1.4k |
| 2026-03-02 | #5 | 22.9k | +355 |
| 2026-03-01 | #7 | 22.6k | +899 |
| 2026-02-28 | #2 | 21.8k | +696 |
| 2026-02-27 | #4 | 21.2k | +617 |
| 2026-02-26 | #7 | 20.6k | +59 |
View the project on GitHub, or go back to the live ranking and the guides.