Trending history
DataExpert-io/data-engineer-handbook is a Jupyter Notebook project that has appeared on GitHub Trending's daily ranking on 10 days, first seen 2025-06-04. It peaked at rank #1 on 2025-06-20.
This is a repo with links to everything you'd ever want to learn about data engineering
Each point is a day this repository appeared on the daily / all-languages ranking, captured by this site. Days with no point are days it was not on the list (or were not archived).
| Date | Rank | Stars | Gained |
|---|---|---|---|
| 2026-02-07 | #8 | 39.9k | +71 |
| 2025-08-21 | #8 | 37.1k | +90 |
| 2025-08-19 | #3 | 36.7k | +258 |
| 2025-08-18 | #11 | 36.5k | +39 |
| 2025-06-23 | #9 | 33.6k | +320 |
| 2025-06-22 | #4 | 33.3k | +1.1k |
| 2025-06-21 | #1 | 32.6k | +1.8k |
| 2025-06-20 | #1 | 31.2k | +675 |
| 2025-06-19 | #6 | 29.9k | +265 |
| 2025-06-04 | #4 | 28.8k | +189 |
View the project on GitHub, or go back to the live ranking and the guides.